Compare Australian home loan interest rates from 43 banks and non-bank lenders — variable and fixed rates, comparison rates, annual fees and current cashback offers, refreshed every day from each lender's published rate card. Rates are indicative: always confirm the current rate with the lender before applying.
This site is for information only and does not constitute financial advice. Rates change frequently. Always confirm current rates directly with the lender before making decisions.
Banks — lowest rates
| Bank | Lowest variable | Lowest fixed | Products | |
|---|---|---|---|---|
| Commonwealth Bank | 6.09% | 6.34% | 4 | View rates → |
| NAB | 6.09% | 6.34% | 3 | View rates → |
| Westpac | 5.99% | 6.44% | 3 | View rates → |
| ANZ | 6.39% | 6.29% | 2 | View rates → |
| Aussie | 6.09% | 6.49% | 4 | View rates → |
| Macquarie Bank | 6.04% | 6.39% | 3 | View rates → |
| ING | 5.99% | 6.59% | 2 | View rates → |
| Bankwest | 6.19% | 6.24% | 2 | View rates → |
| St George Bank | 6.07% | 6.54% | 3 | View rates → |
| BankSA | 6.29% | 6.54% | 2 | View rates → |
| Bank of Melbourne | 6.29% | 6.54% | 2 | View rates → |
| Suncorp Bank | 6.08% | 6.24% | 2 | View rates → |
| Bendigo Bank | 5.89% | 6.39% | 3 | View rates → |
| Bank of Queensland (BOQ) | 6.03% | 6.59% | 2 | View rates → |
| ubank | 6.09% | 6.19% | 3 | View rates → |
| AMP Bank | 5.99% | — | 1 | View rates → |
| HSBC Australia | 5.94% | 6.29% | 2 | View rates → |
| Bank of China (Australia) | 5.93% | 6.29% | 2 | View rates → |
| Bank of Sydney | 6.09% | — | 2 | View rates → |
| MyState Bank | 6.04% | 6.49% | 3 | View rates → |
| Great Southern Bank | 6.04% | 6.30% | 3 | View rates → |
| Bank Australia | 5.88% | 6.34% | 2 | View rates → |
| ME Bank | 5.99% | 6.24% | 2 | View rates → |
| Newcastle Permanent | 5.94% | 6.29% | 3 | View rates → |
| People's Choice (People First Bank) | 5.99% | 6.24% | 3 | View rates → |
| Teachers Mutual Bank | 5.99% | 6.39% | 3 | View rates → |
| Qudos Bank | 6.13% | 6.34% | 3 | View rates → |
| IMB Bank | 6.04% | 6.24% | 3 | View rates → |
| Police Bank | 5.94% | 5.84% | 4 | View rates → |
| Defence Bank | 6.24% | 6.39% | 3 | View rates → |
| Beyond Bank Australia | 6.09% | 6.29% | 3 | View rates → |
Non-bank lenders — lowest rates
| Lender | Lowest variable | Lowest fixed | Products | |
|---|---|---|---|---|
| Firstmac non-bank | 6.33% | 7.04% | 2 | View rates → |
| Resimac non-bank | 6.39% | — | 1 | View rates → |
| Liberty Financial non-bank | 6.74% | 8.19% | 2 | View rates → |
| Pepper Money non-bank | 6.74% | 7.24% | 2 | View rates → |
| La Trobe Financial non-bank | 6.49% | — | 1 | View rates → |
| RedZed non-bank | 6.87% | — | 1 | View rates → |
| Well Money non-bank | 6.06% | 6.82% | 2 | View rates → |
| Unloan non-bank | 5.89% | — | 1 | View rates → |
| Tiimely Home non-bank | 5.95% | 6.39% | 4 | View rates → |
| Bluestone Mortgages non-bank | 6.84% | — | 1 | View rates → |
| Athena Home Loans non-bank | 6.29% | 6.74% | 2 | View rates → |
| homeloans.com.au non-bank | 6.39% | — | 1 | View rates → |
Browse by lender
Current cashback and refinance offers
- IMB Bank — Up to $4,000 cashback on refinance (loans ≥$750k; $3,000 for $500k-749k)
- ANZ — $3,000 cashback for first home buyers (loans ≥$250k)
- ME Bank — Up to $3,000 cashback on refinance (loans >$700k, LVR ≤80%)
- Newcastle Permanent — Up to $3,000 cashback (conditions apply)
- BankVic — $3,000 cashback on loans ≥$500k (members; $2,000 for $250k-499k)
- Police Bank — Up to $3,000 cashback on refinance (loans ≥$500k; $2,000 for $300k-499k; LVR ≤80%, salary credit required)
Owner-occupier, principal & interest. Rates are indicative — verify with the bank before applying. Comparison rates include most fees.
Rates are sourced from each lender's published rate card and public rate tables, and compared for owner-occupier principal & interest loans. Machine-readable copy: /loan-rates/rates.json.